Leading Manufacturer of cold water soluble cationic softener flakes, export grade cationic softener flakes, radiant indus oxalic acid, textile sodium bisulfite powder, amino silicone fluids and acrylic maleic copolymer from Thane.
₹ 198 / Kg Get Latest Price
| Form | Flakes |
| Active content | 99 |
| Softener type | DETA |
| Packaging Type | PP Bag |
| Color | Off White |
| Colour | Off white |
| Suitable fibre | Cotton, Cotton blends, Polyester, Terry towel, Denim |
| Ionic nature | Cationic |
| Usage/Application | Textile Softener and comfort |
| Packaging Size | 25 kg bag |
| Packing size | 25 kg bag |
| Purity | 99% |
Minimum order quantity: 50 Kg
Cationic softener flakes are essential in the textile industry for imparting a soft, smooth, and silky feel to fabrics, while also acting as antistatic agents to reduce static cling in synthetic fibers. In the home care industry, they are used in laundry softeners to enhance fabric softness and reduce static in clothes. Additionally, these flakes are utilized in the paper industry to improve the texture of tissue and specialty papers, and in the leather industry to soften and condition leather goods. Their versatility and effectiveness in improving texture and reducing static make them valuable across these industries.
₹ 189 / Kg Get Latest Price
| Form | Flakes |
| Active content | 99 |
| Softener type | Esterquat |
| Packaging Type | Bag |
| Color | Off White |
| Colour | Off white |
| Suitable fibre | Polyester, Cotton, Cotton blends, Denim, Terry towel |
| Ionic nature | Cationic |
| Usage/Application | Pretreatment Auxiliary, Textile Printing Auxiliary, Dying Auxiliary, Post-Processing Auxiliary, Fini |
| Packaging Size | 25 Kg |
| pH of 5% solution | 5.0 - 6.0 |
| Packing size | 25 kg bag |
| Ph Value | 6 pH |
| Flake shape | Flat |
Minimum order quantity: 25 Kg
1.Excellent alkali resistance, salt resistance and hard water resistance.
2.Can give fabrics or yarns a soft and fluffy feel.
3.It has little effect on the shade of the finished fabric.
4.Good compatibility with cationic finishing agent, avoid using it in the same bath with anionic finishing agent
₹ 63 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Brand | Radiant |
| Purity % | 99% |
| Packaging Type | Bags |
| Grade Standard | Industrial Grade |
| CAS No | 144-62-7 |
| Chemical Formula | C2H2O4 |
| HS Code | 29171110 |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Textile Industry |
| Grade | Industrial |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
₹ 265 / Kg Get Latest Price
| Silicone type | Amino silicone |
| Form | Liquid Emulsion |
| Active content | 50 % |
| Packaging Type | carboy |
| Usage/Application | Textiles |
| Packaging Size | 50kg |
| Appearance | White Emulsion |
| Grade | Industrial |
Minimum order quantity: 50 Kg
| Amino silicone fluid is a modified silicone compound that contains amino groups, enhancing its compatibility with organic materials. It is widely used in personal care products such as shampoos and conditioners for its conditioning properties. This fluid improves hair manageability, adds shine, and provides a soft feel to the skin in cosmetic formulations. In textiles, it enhances the softness and durability of fabrics while offering water-repellent properties. Additionally, amino silicone fluids are utilized in industrial applications, such as lubricants and sealants, due to their excellent stability and performance characteristics. |
₹ 250 / Kg Get Latest Price
| Usage/Application | Textile Industry |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Color | Brown |
₹ 240 / Kg Get Latest Price
| Silicone Type | Amino |
| Packaging Size | 50Kg |
| Application Use | Textile, Polish, Paints, Release |
| Ionic Nature | Non Ionic |
| Color | Clear And White Emulsion |
| Solid Content | 50–60 % |
| Viscosity | Medium |
| Appearance | Milky White |
| Form | Liquid |
| Usage/Application | Textile |
| Packaging Type | Can |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | No |
| Is it Waterproof | Yes |
Minimum order quantity: 50 Kg
Silicone emulsion is a stable mixture of silicone oil dispersed in water, often with the help of surfactants. It's widely used in various industries due to its versatility. Applications include:
Silicone emulsions offer durability, ease of application, and safety across these applications.
₹ 58 / Kg Get Latest Price
| Purity | 80.5% |
| Grade Standard | Industrial Grade |
| Glycerine type | Crude glycerine |
| Application | Industrial Use |
| Feedstock | Biodiesel |
| Grade | Veg Based |
| Moisture | 2 % max |
| Appearance | Brown liquid |
| Physical Form | Liquid |
| Packaging Type | Tanker load |
| Packaging Size | Tanker |
Minimum order quantity: 30000 Kg
Crude Glycerine (80% purity) is a byproduct of biodiesel and oleochemical production, containing glycerol, water, and impurities like salts and methanol. It is used in animal feed, industrial chemicals, and refining for pharmaceutical or cosmetic applications. Its versatility makes it valuable in various industries, including agriculture, textiles, and resins.
₹ 255 / Kg Get Latest Price
| Purity | 99.7 % |
| Usage/Application | Coating, Ink, Paint, Adhesive, Leather, Textile, Cosmetic, Personal Care Etc |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| CAS Number | 112-07-2 |
| Molecular Weight | 116.15 |
Minimum order quantity: 50 Kg
₹ 33 / Kg Get Latest Price
| Concentration | 50% w/w |
| Grade | Industrial |
| Packaging Size | 50L |
| Pack Size | 50 kg |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Brand | NPL |
| Packaging Type | Carboy |
| Application | Waste Water Treatment |
| CAS Number | 7722-84-1 |
| CAS No. | 7722-84-1 |
| Chemical Formula | H2O2 |
| Purity | 50% |
| Mol Wt. | 34.014g/mol |
| PH | 4.5 |
Minimum order quantity: 50 Kg
₹ 265 / Kg Get Latest Price
| Silicone Type | Amino |
| Packaging Size | 35kg |
| Application Use | Paints, Release, Polish, Textile |
| Ionic Nature | Non Ionic |
| Finish | Satin |
| Color | Blue |
| Solid Content | 50–60 % |
| Viscosity | Medium |
| Appearance | Translucent |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Drum |
| Paint Base Type | Oil Based |
| Brand | Wacker |
| Net Weight | 35 kg |
Minimum order quantity: 35 Kg
₹ 450 / Kg Get Latest Price
| Usage/Application | Pipes & Construction |
| Type | Polyethylene |
| Physical State | Liquid |
| Classification | Biodegradable |
| Usability | Recyclable |
| Origin | Synthetic |
Sanjog Yadav (Director)
Sovran Chemi Solutions Private Limited
Gala No. 06, Swati Sagar Co-Op Service Industries, Majiwada
Thane - 400601, Maharashtra, India