Providing you the best range of 99.50% aditya birla caustic soda flakes, soda ash powder, anionic polyelectrolyte powder, silicone defoamer antifoaming agent, liquid sodium hypochlorite and copper sulphate crystal with effective & timely delivery.
₹ 46 / Kg Get Latest Price
| Purity % | 99.50% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Synonyms | Sodium Hydroxide |
| Chemical Formula | NaOH |
| HS Code | 28151110 |
| Sodium Hydroxide (as NaOH) Dry basis | 99.5% min |
| Physical State | Flakes |
| Color | White |
| Iron as Fe | 20ppm max |
| Manufactured By | GACL, Grasim |
Minimum order quantity: 50 Kg
₹ 33 / Kg Get Latest Price
| Form | Light Soda Ash |
| Brand | Nirma |
| Packaging Details | 50 Kg Bag |
| Purity % | 99.5% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Synonyms | Sodium Carbonate |
| CAS No | 497-19-8 |
| Chemical Formula | Na2CO3 |
| Physical State | Powder |
| Color | White |
| HS Code | 28362000 |
Minimum order quantity: 50 Kg
Sodium carbonate is one of the important chemical raw materials. It is widely used in light industry, daily chemicals, building materials, chemical industry, food industry, metallurgy, textile, petroleum, national defense, medicine and other fields. It is used as raw material, cleaning agent, Detergents are also used in the fields of photography and analysis. Followed by metallurgy, textiles, petroleum, national defense, medicine and other industries. The glass industry is the largest consumer of soda ash, which consumes 0.2 tons of soda ash per ton of glass. In industrial soda ash, mainly light industry, building materials, chemical industry, accounting for about 2/3, followed by metallurgy, textile, petroleum, national defense, medicine and other industries.
₹ 134 / Kg Get Latest Price
| Physical State | Powder |
| Grade | Industrial |
| Color | White |
| Packaging Type | Bags |
| Form | Powder |
| CAS No | 7647-1 |
| Solubility | Totally Soluble in Water |
Minimum order quantity: 100 Kg
₹ 135 / Kg Get Latest Price
| Grade | Industrial Grade |
| Physical State | Liquid |
| Color | Milky White |
| Grade Standard | Technical Grade |
| Packaging Size | 50kg |
| Packaging Type | Carboy |
Minimum order quantity: 50 Kg
Silicone defoamers are chemical additives used to control and eliminate foam formation in a wide range of industrial and commercial processes. Foam, which is the formation of gas bubbles in a liquid or solid, can be undesirable in various applications due to its potential to disrupt processes, reduce product quality, and impede equipment performance.
₹ 11 / Kg Get Latest Price
| Usage/Application | Water Treatment |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| CAS No | 7681529 |
| Grade Standard | Industrial |
| Physical State | Liquid |
| Shelf Life | 2 year |
| Molecular Formula | NaOCl |
| Concentration% | 12% |
| Purity | 10% |
Minimum order quantity: 50 Kg
₹ 228 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | PP bag |
| Purity | 99 % |
| Grade | Industrial |
| Application | Water Treatment |
| Colour | Blue |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 14 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Usage/Application | Water Disinfectant |
| Packaging Type | Bag |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Shelf life | 6 Months |
Minimum order quantity: 200 Kg
| Bleaching Powder is used for disinfecting water, bleaching fabrics, and cleaning surfaces. It contains chlorine and is effective in killing bacteria and whitening surfaces. |
₹ 144 / Kg Get Latest Price
| Form | Granular (GAC) |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Cas Number | 7440-44-0 |
| Usage/Application | Water filtration |
| Mesh Size | 8 mm |
| Iodine Value | 1100 |
| Ash Content | 5% |
| Density | 0.55 |
| HS Code | 3802900090 |
| Moisture | less than 10% |
Minimum order quantity: 200 Kg
₹ 195 / Kg Get Latest Price
| Physical State | Granules |
| Tablet Size | 100g |
| Packaging Type | Drum |
| Application | Water Treatment, Disinfection, And Sanitization |
| Purity | 90% Chlorine Content |
| Grade | Industrial |
| Storage conditions | Keep In A Cool And Dry Place |
| TCCA 90 is a disinfectant used in swimming pools, water treatment, and cleaning formulations. It provides chlorine, which kills bacteria and keeps water clean. |
₹ 45 / Kg Get Latest Price
| Brand | GACL |
| Packaging Size | 50 Kg |
| Purity % | 99.5% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
Minimum order quantity: 100 Kg
| Caustic Flakes are used in soap making, detergents, and industrial cleaners for their strong alkalinity and saponification properties. They are essential in pH adjustment and degreasing. |
Sanjog Yadav (Director)
Sovran Chemi Solutions Private Limited
Gala No. 06, Swati Sagar Co-Op Service Industries, Majiwada
Thane - 400601, Maharashtra, India